DORPHIN LOGEE
and HIS DESCENDANTS
Generations 5 thru 8
Return to: Logee Main Page
The Family of Dorphin and Elizabeth (Aldrich) Logee
|
Generation 5 |
Generation 6 |
Notes |
| Dorphin Logee | ||
| Linus Logee | ||
| Jane Logee w/o Francis Whiting | ||
| Arrena Logee w/o William H. Taft | ||
| J. Darling Logee | ||
| Willis Logee |
No know marriage or children |
Descendants of Linus Logee
| Generation 7 | Generation 8 | Generation 9 |
| Almon Logee | ||
| Eugene L. Logee (died as infant) | ||
| Ossian Logee (died no issue) | ||
| Theresa Ifagenia Logee w/o James Henry Fisher | ||
| Marion T. Fisher w/o George F. Charron | ||
| Geraldine L. Fisher | ||
| Albert Logee | ||
| Susan L. Logee w/o Julius Freeman | ||
| Alice J. Freeman w/o Albert J. Hersey | ||
| Linus Allen Logee | ||
| Warren Eugene Logee | ||
| Edith May Logee w/o Louis E. Converse | ||
| John R. Logee | ||
| Bertha E. Logee w/o Edward Rawson | ||
| Laura Emma Logee w/o Leverett Chapman Burrill | ||
| Clara Almira Burrill w/o Ralph Montrose Gibson | ||
| Anna Laura Burrill w/o John Joseph Hayden | ||
| Flora May Almeda Burrill w/o Rev. Henry Dwight Baker | ||
| Francis A. Logee | ||
| Emma Albertina Logee | ||
| Idella Logee w/o Ellsworth Wilcox | ||
| Mary Belle Logee w/o Charles Otis Ryan | ||
| un-named infant | ||
| Laura A. Logee w/o Alfreton Tourtellotte |
Descendants of Jane (Logee) Whiting
| Generation 7 | Generation 8 | Generation 9 |
| Orrin J. Whiting | ||
| Florence Whiting | ||
| Charles Whiting | ||
| Horace A. Whiting | ||
| Mary Etta Whiting |
Descendants of Arrena (Logee) Taft
| Generation 7 | Generation 8 | Generation 9 |
| William M. Taft | ||
| Ruth E. Taft | ||
| Horace L. Taft | ||
| Helen S. Taft | ||
| Gilbert Seth Taft | ||
| Ada Taft wife of Charles Buxton | ||
| Esther E. Buxton | ||
| Flossie or Flossy E. Buxton | ||
| Charles A. Buxton | ||
| Daniel S. Buxton | ||
| Waldo Buxton | ||
| Roscoe Taft | ||
| Waldo Taft | ||
| Arrena Taft w/o Cyrus Logee | ||
| Birdie Rena Logee (died as infant) | ||
| Minerva Taft w/o Albert D. Kimball | ||
| William H. Kimball | ||
| Czrina Taft w/o David E. Warner | ||
| Edmond E. Warner (died as infant) | ||
| Ruth A. Warner | ||
| David Warner Jr. |
Descendants of J. Darling Logee
| Generation 7 | Generation 8 | Generation 9 |
| Abigail M. Logee w/o Hudson Hilton | ||
| Emma Hilton | ||
| Herbert A. Hilton | ||
| Dennis L. Hilton | ||
| Ghana Logee (died as infant) | ||
| Julia A. Logee (died without issue) | ||
| Lucy A. Logee (died as infant) |